<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BizzyWeb</title>
	<atom:link href="http://www.bizzyweb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyweb.com</link>
	<description>Web Design and Communications Consulting for Small Businesses</description>
	<lastBuildDate>Thu, 03 Sep 2009 21:57:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on On becoming an official Entrepreneur by One Year&#8230; and Counting &#124; BizzyWeb</title>
		<link>http://www.bizzyweb.com/2008/09/04/on-becoming-an-official-entrepreneur/comment-page-1/#comment-65</link>
		<dc:creator>One Year&#8230; and Counting &#124; BizzyWeb</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyweb.com/?p=93#comment-65</guid>
		<description>[...] of today, it&#8217;s been one year since I struck out on my own to pursue BizzyWeb full time. It&#8217;s been a fantastic ride full of  new clients, networking, [...]</description>
		<content:encoded><![CDATA[<p>[...] of today, it&#8217;s been one year since I struck out on my own to pursue BizzyWeb full time. It&#8217;s been a fantastic ride full of  new clients, networking, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by WordPress 2.8 bakes in ease of use &#124; BizzyWeb</title>
		<link>http://www.bizzyweb.com/contact/comment-page-1/#comment-47</link>
		<dc:creator>WordPress 2.8 bakes in ease of use &#124; BizzyWeb</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyweb.com/?page_id=182#comment-47</guid>
		<description>[...] Contact [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growing your business in a down market by kare Anderson</title>
		<link>http://www.bizzyweb.com/2009/01/12/growing-your-business-in-a-down-market/comment-page-1/#comment-37</link>
		<dc:creator>kare Anderson</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyweb.com/?p=186#comment-37</guid>
		<description>Another way to thrive in a down economy is to use the right partnering methods with the other businesses that serve the same kind of customers. 
Here&#039;s some sample success stories plus 14 easy ways to jump start your first SmartPartnership...
http://www.movingfrommetowe.com/2008/08/11/how-to-attract-customers-even-in-a-bad-economy/</description>
		<content:encoded><![CDATA[<p>Another way to thrive in a down economy is to use the right partnering methods with the other businesses that serve the same kind of customers.<br />
Here&#8217;s some sample success stories plus 14 easy ways to jump start your first SmartPartnership&#8230;<br />
<a href="http://www.movingfrommetowe.com/2008/08/11/how-to-attract-customers-even-in-a-bad-economy/" rel="nofollow">http://www.movingfrommetowe.com/2008/08/11/how-to-attract-customers-even-in-a-bad-economy/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media: Speak our Language, Please &#124; Small Business Trends by admin</title>
		<link>http://www.bizzyweb.com/2009/01/14/social-media-speak-our-language-please-small-business-trends/comment-page-1/#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyweb.com/2009/01/14/social-media-speak-our-language-please-small-business-trends/#comment-22</guid>
		<description>Thanks Anita! Spelling out exactly what the metrics need to be and then breaking them into component parts is a fantastic suggestion. Hard numbers are exactly what our clients are looking for -- and although traffic/conversions still isn&#039;t perfect, it&#039;s probably as close as you can get without a much more in-depth conversation around the relative value of conversations in the social space. To pick easy examples, looking at the way Zappos or Guy Kawasaki use twitter it&#039;s clear that their strategies go far beyond page views or even conversions and bridge into brand management. And besides, you have to take baby steps before you can run a social media marathon :-)</description>
		<content:encoded><![CDATA[<p>Thanks Anita! Spelling out exactly what the metrics need to be and then breaking them into component parts is a fantastic suggestion. Hard numbers are exactly what our clients are looking for &#8212; and although traffic/conversions still isn&#8217;t perfect, it&#8217;s probably as close as you can get without a much more in-depth conversation around the relative value of conversations in the social space. To pick easy examples, looking at the way Zappos or Guy Kawasaki use twitter it&#8217;s clear that their strategies go far beyond page views or even conversions and bridge into brand management. And besides, you have to take baby steps before you can run a social media marathon <img src='http://www.bizzyweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media: Speak our Language, Please &#124; Small Business Trends by Anita Campbell</title>
		<link>http://www.bizzyweb.com/2009/01/14/social-media-speak-our-language-please-small-business-trends/comment-page-1/#comment-21</link>
		<dc:creator>Anita Campbell</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyweb.com/2009/01/14/social-media-speak-our-language-please-small-business-trends/#comment-21</guid>
		<description>Thanks for highlighting Zane&#039;s post.  You make some great points, especially about conversing before &quot;marketing&quot; if you are a newbie to Twitter.

I agree with you that you can&#039;t distill things down as simply as &quot;X number of tweets translates into Y number of sales.&quot;  Anyone who claims to do that is blowing smoke.

On the other hand, I think it&#039;s possible to point out how Twitter can be used to drive traffic to a website or special offer.  And that with more traffic, you can expect more conversions, etc. 

Perhaps a key is to look at it this way:   with an integrated social media and online strategy, set a goal to increase traffic to a site by xx% during a specified time period such as one month or 3 months, etc.  Then measure during that same time period, whether conversions increased.  If that increase resulted in xx% more conversions, then you have something to talk about that CEOs will understand.  At that point it&#039;s hard numbers.

And that&#039;s just one example.  There are other metrics that can similarly be applied, if related to the kinds of metrics we already know.</description>
		<content:encoded><![CDATA[<p>Thanks for highlighting Zane&#8217;s post.  You make some great points, especially about conversing before &#8220;marketing&#8221; if you are a newbie to Twitter.</p>
<p>I agree with you that you can&#8217;t distill things down as simply as &#8220;X number of tweets translates into Y number of sales.&#8221;  Anyone who claims to do that is blowing smoke.</p>
<p>On the other hand, I think it&#8217;s possible to point out how Twitter can be used to drive traffic to a website or special offer.  And that with more traffic, you can expect more conversions, etc. </p>
<p>Perhaps a key is to look at it this way:   with an integrated social media and online strategy, set a goal to increase traffic to a site by xx% during a specified time period such as one month or 3 months, etc.  Then measure during that same time period, whether conversions increased.  If that increase resulted in xx% more conversions, then you have something to talk about that CEOs will understand.  At that point it&#8217;s hard numbers.</p>
<p>And that&#8217;s just one example.  There are other metrics that can similarly be applied, if related to the kinds of metrics we already know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress 2.7 “Coltrane” launched &#8211; it&#8217;s a new game by kare Anderson</title>
		<link>http://www.bizzyweb.com/2008/12/10/wordpress-27-%e2%80%9ccoltrane%e2%80%9d-launched-its-a-new-game/comment-page-1/#comment-14</link>
		<dc:creator>kare Anderson</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyweb.com/2008/12/10/wordpress-27-%e2%80%9ccoltrane%e2%80%9d-launched-its-a-new-game/#comment-14</guid>
		<description>It must be so comforting to your clients that you 
• stay on the cutting edge
• explain new option in plain language
• make sure they benefit from them 
  without the friction of adopting the new tech

Here&#039;s to more businesses and asns.  getting the benefit of your work</description>
		<content:encoded><![CDATA[<p>It must be so comforting to your clients that you<br />
• stay on the cutting edge<br />
• explain new option in plain language<br />
• make sure they benefit from them<br />
  without the friction of adopting the new tech</p>
<p>Here&#8217;s to more businesses and asns.  getting the benefit of your work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On becoming an official Entrepreneur by Pop</title>
		<link>http://www.bizzyweb.com/2008/09/04/on-becoming-an-official-entrepreneur/comment-page-1/#comment-9</link>
		<dc:creator>Pop</dc:creator>
		<pubDate>Mon, 10 Nov 2008 13:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyweb.com/?p=93#comment-9</guid>
		<description>Hey My Davie! You Know that&#039;s always ,my greeting To You!
Ton&#039;s of Good luck In Your new endevour! I Know You will make it sucessfull, You have the Ehlert tenacity and the Meyer stubbornness! To make it a amazing success! Remember when it seams like you have done all you can do! Give it that little bit extra! It&#039;s that little bit extra, That will make it outstanding!
Bunches of Love &amp; hugs &amp; Good luck Dad</description>
		<content:encoded><![CDATA[<p>Hey My Davie! You Know that&#8217;s always ,my greeting To You!<br />
Ton&#8217;s of Good luck In Your new endevour! I Know You will make it sucessfull, You have the Ehlert tenacity and the Meyer stubbornness! To make it a amazing success! Remember when it seams like you have done all you can do! Give it that little bit extra! It&#8217;s that little bit extra, That will make it outstanding!<br />
Bunches of Love &amp; hugs &amp; Good luck Dad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Successful Ways We Achieve More Together Than Alone by Kare Anderson</title>
		<link>http://www.bizzyweb.com/2008/11/04/4-successful-ways-we-achieve-more-together-than-alone/comment-page-1/#comment-8</link>
		<dc:creator>Kare Anderson</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyweb.com/2008/11/04/4-successful-ways-we-achieve-more-together-than-alone/#comment-8</guid>
		<description>Of course, they could also hire you to create a web site or blog to continue the conversation they start, when meeting face-to-face at networking or social gatherings.

We can help each other through a bad economy:
http://www.movingfrommetowe.com/2008/10/15/help-each-other-through-a-bad-economy-1-of-5-ways/</description>
		<content:encoded><![CDATA[<p>Of course, they could also hire you to create a web site or blog to continue the conversation they start, when meeting face-to-face at networking or social gatherings.</p>
<p>We can help each other through a bad economy:<br />
<a href="http://www.movingfrommetowe.com/2008/10/15/help-each-other-through-a-bad-economy-1-of-5-ways/" rel="nofollow">http://www.movingfrommetowe.com/2008/10/15/help-each-other-through-a-bad-economy-1-of-5-ways/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress by New info page added on WordPress development &#124; BizzyWeb</title>
		<link>http://www.bizzyweb.com/web-design/wordpress/comment-page-1/#comment-7</link>
		<dc:creator>New info page added on WordPress development &#124; BizzyWeb</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyweb.com/?page_id=80#comment-7</guid>
		<description>[...] WordPress [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Filtering Tips for Better Information in Half the Time: RSS, Del.icio.us and StumbleUpon by Dave</title>
		<link>http://www.bizzyweb.com/2008/01/14/12-filtering-tips-for-better-information-in-half-the-time-rss-delicious-and-stumbleupon/comment-page-1/#comment-6</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 15 Jan 2008 16:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzyweb.com/?p=45#comment-6</guid>
		<description>Thanks Ryan for the fantastic tips!</description>
		<content:encoded><![CDATA[<p>Thanks Ryan for the fantastic tips!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
